| Management number | 247849233 | Release Date | 2026/08/16 | List Price | US$87.08 | Model Number | 247849233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Additional product data:Pressure [bar]: 2.9Pressure [psi]: 42.63Voltage [V]: 12Technical Information Number: SI 1229Equivalent Part Numbers: MITSUBISHI MN135000; MITSUBISHI MN186226; HITACHI 133573; SMART 4544700094; SMART A4544700094
| ASIN | B0068MY5GE |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Pierburg |
| Unit Count | 1 Count |
| Item Weight | 0.93 kg |
| Manufacturer | MS Motor Service Deutschland GmbH |
| Model Number | 7.00468.82.0 |
| Product Grade | Replacement Part |
| Product Style | Classic |
| Operation Mode | Mechanical |
| Item Dimensions | 10.83 x 9.06 x 7.8 inches |
| Number of Items | 1 |
| Specification Met | OE |
| Auto Part Position | Rear |
| Included Components | Item |
| Part Interchange Info | Replacement |
| Manufacturer Part Number | 7.00468.82.0 |
| OEM Equivalent Part Number | E10600M , 0 986 580 163 , 7506873 , 75 069 00 , 76873 , QFP910 , 72269 , V37-09-0002, MN186226, 454 470 00 94, A 454 470 00 94 |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 04028977544675 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form