| Management number | 239183961 | Release Date | 2026/07/14 | List Price | US$19.04 | Model Number | 239183961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Default Copy for the Fila work product - to be added later
| UPC | 731616789163 |
|---|---|
| ASIN | B00TXR5NVC |
| Brand | Fila |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Toe Style | Closed Toe |
| Model Name | Memory Radiance Slip Resistant Work Shoe |
| Style Name | Memory Radiance Slip Resistant Work Shoe |
| Unit Count | 1 Count |
| Item Weight | 8.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Fila |
| Style Number | 5SX60049-11 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather or other materials |
| Insole Material | memory foam |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Special Features | Slip Resistant |
| Insole Cushioning | memory foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Work Utility |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5SX60049-11-1-11 B US |
| Global Trade Identification Number | 00731616789163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form