| Management number | 240217331 | Release Date | 2026/07/16 | List Price | US$2.78 | Model Number | 240217331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Loma Linda Hawaiian Bowl With Pineapple And Brown Rice is a taste of the tropics! Classic "fried" rice gets a tropical twist with pineapple, bell pepper, peas, ginger and plant-based protein. Simply heat-and-eat on it's own or pair with fresh spring rolls. This 10oz meal contains 360 calories, 0 grams of trans fat, and 13 grams of protein to keep you satisfied.
| Flavor | Hawaiian |
|---|---|
| Brand | Loma Linda |
| Packaged meal type | Rice Meals |
| Meat type | Plant-Based Meats |
| Cuisine | Hawaiian |
| Food preparation method | Fried |
| Food condition | Shelf-Stable |
| Size | 10 oz |
| Shelf life | 730 days |
| Container type | Box |
| Nutrition facts label image | https://lomalindabrand.com/wp-content/uploads/2023/11/LomaLinda_Nutritional_Hawaiian-Bowl.png |
| Product line | Hawaiian Bowl |
| Flavor notes | Sweet|Savory |
| Food form | Whole |
| Texture | Firm |
| Ingredient list image | https://lomalindabrand.com/wp-content/uploads/2023/11/Loma-Linda_Hawaiian-Bowl_Ingredients.png |
| Material | Flexible Pouch |
| Occasion | All Occasion |
| Product net content parent | 10 Ounces |
| Weight | 10 oz |
| Size descriptor | Regular |
| Retail packaging | Pair |
| Multipack quantity | 2 |
| Count per pack | 6 |
| Count | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form